NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 47.9% of Dutchess County students met or exceeded expectations, marking a 3.2% increase from the previous school year's results.
Within the county, Brinckerhoff Elementary School students performed the best in English Language Arts, with 74% of them considered proficient in the subject. Meanwhile, Gov George Clinton School students fared the worst, with only 23% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Brinckerhoff Elementary School | 35% | 39% | 570 |
Bulkeley Middle School | 35% | 37% | 232 |
Gayhead School | 39% | 28% | 835 |
Orville A. Todd Middle School | 39% | 23% | 359 |
Chancellor Livingston Elementary School | 38% | 24% | 383 |
Wappingers Junior High School | 33% | 28% | 735 |
Linden Avenue Middle School | 32% | 29% | 405 |
J. V. Forrestal Elementary School | 38% | 22% | 224 |
Van Wyck Junior High School | 37% | 22% | 843 |
Millbrook Middle School | 33% | 26% | 202 |
Mill Road-Intermediate Grades | 31% | 28% | 329 |
Beekman School | 40% | 18% | 381 |
Kinry Road Elementary School | 33% | 25% | 371 |
Fishkill Plains Elementary School | 35% | 23% | 562 |
Alden Place Elementary School | 37% | 20% | 168 |
Stissing Mountain Junior/Senior High School | 39% | 17% | 459 |
Oak Grove Elementary School | 32% | 24% | 487 |
Dover Middle School | 29% | 24% | 301 |
Hagan School | 37% | 15% | 362 |
Fishkill Elementary School | 36% | 16% | 362 |
Union Vale Middle School | 35% | 17% | 907 |
Noxon Road Elementary School | 25% | 26% | 350 |
Myers Corners School | 33% | 17% | 825 |
Pawling Middle School | 37% | 12% | 342 |
Vail Farm Elementary School | 36% | 13% | 669 |
South Avenue School | 30% | 19% | 256 |
Arthur S. May School | 35% | 12% | 535 |
Pawling Elementary School | 36% | 11% | 390 |
Sheafe Road Elementary School | 26% | 21% | 575 |
Rombout Middle School | 29% | 16% | 615 |
James S. Evans Elementary School | 28% | 16% | 316 |
Titusville Intermediate | 33% | 10% | 409 |
Webutuck Elementary School | 32% | 8% | 221 |
West Road/D'aquannis Intermediate School | 29% | 10% | 309 |
Glenham School | 30% | 9% | 362 |
Lagrange Middle School | 27% | 12% | 865 |
Haviland Middle School | 24% | 14% | 759 |
Sargent School | 30% | 7% | 274 |
Netherwood School | 24% | 11% | 295 |
Ralph R. Smith School | 27% | 7% | 340 |
North Park Elementary School | 26% | 8% | 476 |
Violet Avenue School | 29% | 3% | 315 |
Warring Magnet Academy of Science and Technology | 23% | 9% | 314 |
Seymour Smith Intermediate Learning Center | 25% | 6% | 201 |
G. W. Krieger School | 24% | 7% | 463 |
Dover Elementary School | 22% | 6% | 296 |
Eugene Brooks Intermediate School | 18% | 8% | 226 |
Poughkeepsie Middle School | 17% | 9% | 879 |
Morse Young Magnet School | 18% | 8% | 495 |
Gov George Clinton School | 19% | 4% | 222 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE