New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 43% of Columbia County students met or exceeded expectations, marking a 6.9% increase from the previous school year's results.
Within the county, Germantown Junior-Senior High School and Germantown Junior-Senior High School students performed the best in Mathematics, with 61% of them considered proficient in the subject. Meanwhile, Hudson Junior High School and Montgomery C. Smith Elementary School students fared the worst, with only 25% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Germantown Junior-Senior High School | 33% | 28% | 209 |
Germantown Junior-Senior High School | 37% | 24% | 209 |
Germantown Elementary School | 50% | 10% | 276 |
Ichabod Crane Middle School | 39% | 18% | 650 |
Ichabod Crane Middle School | 42% | 14% | 650 |
Ichabod Crane Elementary School | 34% | 22% | 486 |
Taconic Hills Elementary School | 41% | 8% | 562 |
New Lebanon Junior-Senior High School | 38% | 8% | 183 |
Ichabod Crane Elementary School | 37% | 8% | 486 |
Walter B. Howard Elementary School | 32% | 12% | 230 |
New Lebanon Junior-Senior High School | 30% | 14% | 183 |
Chatham Middle School | 32% | 11% | 186 |
Walter B. Howard Elementary School | 32% | 10% | 230 |
Taconic Hills Elementary School | 29% | 13% | 562 |
Germantown Elementary School | 31% | 11% | 276 |
Taconic Hills Junior/Senior High School | 24% | 15% | 502 |
Mary E. Dardess Elementary School | 29% | 9% | 360 |
Hudson Junior High School | 23% | 13% | 383 |
Chatham Middle School | 24% | 11% | 186 |
Taconic Hills Junior/Senior High School | 23% | 10% | 502 |
Mary E. Dardess Elementary School | 24% | 5% | 360 |
Montgomery C. Smith Elementary School | 22% | 5% | 723 |
Hudson Junior High School | 17% | 8% | 383 |
Montgomery C. Smith Elementary School | 22% | 3% | 723 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE