NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
There were 21,800 students who graduated in the 2022-23 school year, compared to 22,235 in the previous year.
Franklin, Dutchess, and Seneca Counties had the state's 36th highest graduation rate with 88.4% graduating, while Nassau boasted the highest rate, with 94.8% of students graduating in the 2022-23 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
School name | Total Enrollment | % Graduated |
---|---|---|
Arlington High School | 2,547 | 91.7% |
Beacon High School | 830 | 90% |
Dover High School | 467 | 97.3% |
Franklin D. Roosevelt Senior High School | 1,137 | 86.4% |
John Jay Senior High School | 1,837 | 95.9% |
Millbrook High School | 271 | 94.5% |
Orchard View Alternative High School | 60 | 81% |
Pawling High School | 357 | 93.3% |
Poughkeepsie High School | 1,167 | 56.4% |
Red Hook Senior High School | 547 | 87.1% |
Rhinebeck Senior High School | 322 | 94% |
Roy C. Ketcham Senior High School | 1,612 | 91.3% |
Spackenkill High School | 527 | 96% |
Stissing Mountain Junior/Senior High School | 459 | 87% |
Webutuck High School | 195 | 88.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE