New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Data also showed that most of the students were white, representing 58.6% of the Arlington High School's total enrollment.
Among the 73 schools in Dutchess County, John Jay Senior High School ranked second in enrollment numbers with 1,818 students, while Roy C. Ketcham Senior High School welcomed 1,595 students and came in third in the 2023-24 school year.
Arlington High School is part of Arlington Central School District, which roughly covers 11 schools within Dutchess County and has a main office in Lagrangeville.
In the previous school year, Arlington High School also had the highest number of students among Dutchess County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Arlington High School | Lagrangeville | 2,472 |
John Jay Senior High School | Hopewell Junction | 1,818 |
Roy C. Ketcham Senior High School | Wappingers Falls | 1,595 |
Poughkeepsie High School | Poughkeepsie | 1,162 |
Franklin D. Roosevelt Senior High School | Hyde Park | 1,139 |
Union Vale Middle School | Lagrangeville | 958 |
Poughkeepsie Middle School | Poughkeepsie | 871 |
Myers Corners School | Wappingers Falls | 842 |
Van Wyck Junior High School | Wappingers Falls | 835 |
Gayhead School | Hopewell Junction | 831 |
Lagrange Middle School | Lagrangeville | 831 |
Beacon High School | Beacon | 830 |
Wappingers Junior High School | Wappingers Falls | 757 |
Haviland Middle School | Hyde Park | 751 |
Vail Farm Elementary School | Lagrangeville | 658 |
Fishkill Plains Elementary School | Wappingers Falls | 592 |
Sheafe Road Elementary School | Wappingers Falls | 592 |
Rombout Middle School | Beacon | 582 |
Brinckerhoff Elementary School | Fishkill | 559 |
Red Hook Senior High School | Red Hook | 557 |
Spackenkill High School | Poughkeepsie | 516 |
Arthur S. May School | Poughkeepsie | 496 |
Oak Grove Elementary School | Poughkeepsie | 480 |
North Park Elementary School | Hyde Park | 470 |
Dover High School | Dover Plains | 465 |
Stissing Mountain Junior/Senior High School | Pine Plains | 443 |
Morse Young Magnet School | Poughkeepsie | 434 |
G. W. Krieger School | Poughkeepsie | 432 |
Titusville Intermediate | Poughkeepsie | 410 |
Linden Avenue Middle School | Red Hook | 396 |
Glenham School | Fishkill | 396 |
Pawling Elementary School | Pawling | 389 |
Orville A. Todd Middle School | Poughkeepsie | 389 |
Overlook Primary School | Poughkeepsie | 383 |
Kinry Road Elementary School | Poughkeepsie | 381 |
Beekman School | Poughquag | 376 |
Chancellor Livingston Elementary School | Rhinebeck | 374 |
Hagan School | Poughkeepsie | 364 |
Ralph R. Smith School | Hyde Park | 359 |
Noxon Road Elementary School | Poughkeepsie | 352 |
Fishkill Elementary School | Fishkill | 351 |
Pawling High School | Pawling | 346 |
Traver Road Primary School | Pleasant Valley | 345 |
Pawling Middle School | Pawling | 335 |
West Road/D'aquannis Intermediate School | Pleasant Valley | 327 |
Mill Road-Intermediate Grades | Red Hook | 326 |
James S. Evans Elementary School | Wappingers Falls | 320 |
Rhinebeck Senior High School | Rhinebeck | 316 |
Vassar Road Elementary School | Poughkeepsie | 311 |
Smith Early Learning Center | Poughkeepsie | 308 |
Violet Avenue School | Poughkeepsie | 306 |
Mill Road-Primary Grades | Red Hook | 306 |
Sargent School | Beacon | 302 |
Dover Middle School | Dover Plains | 295 |
Dover Elementary School | Dover Plains | 295 |
Warring Magnet Academy of Science and Technology | Poughkeepsie | 294 |
Netherwood School | Hyde Park | 291 |
Nassau School | Poughkeepsie | 289 |
Millbrook High School | Millbrook | 257 |
Gov George Clinton School | Poughkeepsie | 255 |
South Avenue School | Beacon | 252 |
Wingdale Elementary School | Wingdale | 247 |
Eugene Brooks Intermediate School | Amenia | 232 |
J. V. Forrestal Elementary School | Beacon | 230 |
Bulkeley Middle School | Rhinebeck | 225 |
Webutuck Elementary School | Amenia | 224 |
Webutuck High School | Amenia | 204 |
Seymour Smith Intermediate Learning Center | Pine Plains | 203 |
Alden Place Elementary School | Millbrook | 181 |
Elm Drive Elementary School | Millbrook | 177 |
Millbrook Middle School | Millbrook | 165 |
Cold Spring Early Learning Center | Stanfordville | 153 |
Orchard View Alternative High School | Hopewell Junction | 62 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE