NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Putnam County had the 29th highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Putnam County schools fell by 0.2% compared to the year before.
In the 2023-24 school year, 51.4% of students were boys, and 48.6% were girls.
The most represented ethnicity among Putnam County students was white, accounting for 56.5% of the student population.
Within Putnam County, Carmel High School had the highest enrollment numbers in the school year, welcoming 1,321 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Carmel High School | 1,365 | 1,321 | -3.2% |
Mahopac High School | 1,258 | 1,270 | 1% |
George Fischer Middle School | 1,130 | 1,139 | 0.8% |
Brewster High School | 1,035 | 1,080 | 4.3% |
Mahopac Middle School | 926 | 923 | -0.3% |
Henry H. Wells Middle School | 668 | 650 | -2.7% |
C. V. Starr Intermediate School | 625 | 633 | 1.3% |
Lakeview Elementary School | 551 | 598 | 8.5% |
John F. Kennedy Elementary School | 600 | 591 | -1.5% |
Putnam Valley Elementary School | 554 | 573 | 3.4% |
Austin Road Elementary School | 585 | 573 | -2.1% |
Fulmar Road Elementary School | 478 | 502 | 5% |
Putnam Valley High School | 503 | 496 | -1.4% |
Matthew Paterson Elementary School | 488 | 463 | -5.1% |
Putnam Valley Middle School | 473 | 437 | -7.6% |
Kent Elementary School | 393 | 390 | -0.8% |
Kent Primary School | 366 | 368 | 0.5% |
Haldane High School | 314 | 312 | -0.6% |
Haldane Elementary School | 292 | 306 | 4.8% |
Garrison School | 225 | 215 | -4.4% |
Haldane Middle School | 197 | 172 | -12.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE