New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Dutchess County had the 14th highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Dutchess County schools fell by 0.6% compared to the year before.
In the 2023-24 school year, 51.3% of students were boys, and 48.7% were girls.
The most represented ethnicity among Dutchess County students was white, accounting for 54.2% of the student population.
Within Dutchess County, Arlington High School had the highest enrollment numbers in the school year, welcoming 2,472 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Arlington High School | 2,547 | 2,472 | -2.9% |
John Jay Senior High School | 1,837 | 1,818 | -1% |
Roy C. Ketcham Senior High School | 1,612 | 1,595 | -1.1% |
Poughkeepsie High School | 1,167 | 1,162 | -0.4% |
Franklin D. Roosevelt Senior High School | 1,137 | 1,139 | 0.2% |
Union Vale Middle School | 907 | 958 | 5.6% |
Poughkeepsie Middle School | 879 | 871 | -0.9% |
Myers Corners School | 825 | 842 | 2.1% |
Van Wyck Junior High School | 843 | 835 | -0.9% |
Lagrange Middle School | 865 | 831 | -3.9% |
Gayhead School | 835 | 831 | -0.5% |
Beacon High School | 830 | 830 | 0% |
Wappingers Junior High School | 735 | 757 | 3% |
Haviland Middle School | 759 | 751 | -1.1% |
Vail Farm Elementary School | 669 | 658 | -1.6% |
Sheafe Road Elementary School | 575 | 592 | 3% |
Fishkill Plains Elementary School | 562 | 592 | 5.3% |
Rombout Middle School | 615 | 582 | -5.4% |
Brinckerhoff Elementary School | 570 | 559 | -1.9% |
Red Hook Senior High School | 547 | 557 | 1.8% |
Spackenkill High School | 527 | 516 | -2.1% |
Arthur S. May School | 535 | 496 | -7.3% |
Oak Grove Elementary School | 487 | 480 | -1.4% |
North Park Elementary School | 476 | 470 | -1.3% |
Dover High School | 467 | 465 | -0.4% |
Stissing Mountain Junior/Senior High School | 459 | 443 | -3.5% |
Morse Young Magnet School | 495 | 434 | -12.3% |
G. W. Krieger School | 463 | 432 | -6.7% |
Titusville Intermediate | 409 | 410 | 0.2% |
Linden Avenue Middle School | 405 | 396 | -2.2% |
Glenham School | 362 | 396 | 9.4% |
Pawling Elementary School | 390 | 389 | -0.3% |
Orville A. Todd Middle School | 359 | 389 | 8.4% |
Overlook Primary School | 402 | 383 | -4.7% |
Kinry Road Elementary School | 371 | 381 | 2.7% |
Beekman School | 381 | 376 | -1.3% |
Chancellor Livingston Elementary School | 383 | 374 | -2.3% |
Hagan School | 362 | 364 | 0.6% |
Ralph R. Smith School | 340 | 359 | 5.6% |
Noxon Road Elementary School | 350 | 352 | 0.6% |
Fishkill Elementary School | 362 | 351 | -3% |
Pawling High School | 357 | 346 | -3.1% |
Traver Road Primary School | 327 | 345 | 5.5% |
Pawling Middle School | 342 | 335 | -2% |
West Road/D'aquannis Intermediate School | 309 | 327 | 5.8% |
Mill Road-Intermediate Grades | 329 | 326 | -0.9% |
James S. Evans Elementary School | 316 | 320 | 1.3% |
Rhinebeck Senior High School | 322 | 316 | -1.9% |
Vassar Road Elementary School | 299 | 311 | 4% |
Smith Early Learning Center | 299 | 308 | 3% |
Violet Avenue School | 315 | 306 | -2.9% |
Mill Road-Primary Grades | 309 | 306 | -1% |
Sargent School | 274 | 302 | 10.2% |
Dover Middle School | 301 | 295 | -2% |
Dover Elementary School | 296 | 295 | -0.3% |
Warring Magnet Academy of Science and Technology | 314 | 294 | -6.4% |
Netherwood School | 295 | 291 | -1.4% |
Nassau School | 290 | 289 | -0.3% |
Millbrook High School | 271 | 257 | -5.2% |
Gov George Clinton School | 222 | 255 | 14.9% |
South Avenue School | 256 | 252 | -1.6% |
Wingdale Elementary School | 246 | 247 | 0.4% |
Eugene Brooks Intermediate School | 226 | 232 | 2.7% |
J. V. Forrestal Elementary School | 224 | 230 | 2.7% |
Bulkeley Middle School | 232 | 225 | -3% |
Webutuck Elementary School | 221 | 224 | 1.4% |
Webutuck High School | 195 | 204 | 4.6% |
Seymour Smith Intermediate Learning Center | 201 | 203 | 1% |
Alden Place Elementary School | 168 | 181 | 7.7% |
Elm Drive Elementary School | 192 | 177 | -7.8% |
Millbrook Middle School | 202 | 165 | -18.3% |
Cold Spring Early Learning Center | 165 | 153 | -7.3% |
Orchard View Alternative High School | 60 | 62 | 3.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE