NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Putnam County had the 29th highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Putnam County schools fell by 0.7% compared to the year before.
In the 2022-23 school year, 51.5% of students were boys, and 48.5% were girls.
The most represented ethnicity among Putnam County students was white, accounting for 58.2% of the student population.
Within Putnam County, Carmel High School had the highest enrollment numbers in the school year, welcoming 1,365 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Carmel High School | 1,401 | 1,365 | -2.6% |
Mahopac High School | 1,253 | 1,258 | 0.4% |
George Fischer Middle School | 1,151 | 1,130 | -1.8% |
Brewster High School | 1,006 | 1,035 | 2.9% |
Mahopac Middle School | 915 | 926 | 1.2% |
Henry H. Wells Middle School | 700 | 668 | -4.6% |
C. V. Starr Intermediate School | 618 | 625 | 1.1% |
John F. Kennedy Elementary School | 644 | 600 | -6.8% |
Austin Road Elementary School | 596 | 585 | -1.8% |
Putnam Valley Elementary School | 530 | 554 | 4.5% |
Lakeview Elementary School | 548 | 551 | 0.5% |
Putnam Valley High School | 550 | 503 | -8.5% |
Matthew Paterson Elementary School | 471 | 488 | 3.6% |
Fulmar Road Elementary School | 490 | 478 | -2.4% |
Putnam Valley Middle School | 486 | 473 | -2.7% |
Kent Elementary School | 376 | 393 | 4.5% |
Kent Primary School | 389 | 366 | -5.9% |
Haldane High School | 301 | 314 | 4.3% |
Haldane Elementary School | 289 | 292 | 1% |
Garrison School | 214 | 225 | 5.1% |
Haldane Middle School | 187 | 197 | 5.3% |
Mahopac Falls School | 11 | 14 | 27.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE