New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Dutchess County had the 14th highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Dutchess County schools fell by 0.9% compared to the year before.
In the 2022-23 school year, 51.3% of students were boys, and 48.7% were girls.
The most represented ethnicity among Dutchess County students was white, accounting for 55.6% of the student population.
Within Dutchess County, Arlington High School had the highest enrollment numbers in the school year, welcoming 2,547 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Arlington High School | 2,619 | 2,547 | -2.7% |
John Jay Senior High School | 1,863 | 1,837 | -1.4% |
Roy C. Ketcham Senior High School | 1,628 | 1,612 | -1% |
Poughkeepsie High School | 1,200 | 1,167 | -2.8% |
Franklin D. Roosevelt Senior High School | 1,137 | 1,137 | 0% |
Union Vale Middle School | 856 | 907 | 6% |
Poughkeepsie Middle School | 914 | 879 | -3.8% |
Lagrange Middle School | 956 | 865 | -9.5% |
Van Wyck Junior High School | 864 | 843 | -2.4% |
Gayhead School | 847 | 835 | -1.4% |
Beacon High School | 863 | 830 | -3.8% |
Myers Corners School | 803 | 825 | 2.7% |
Haviland Middle School | 759 | 759 | 0% |
Wappingers Junior High School | 771 | 735 | -4.7% |
Vail Farm Elementary School | 634 | 669 | 5.5% |
Rombout Middle School | 603 | 615 | 2% |
Sheafe Road Elementary School | 581 | 575 | -1% |
Brinckerhoff Elementary School | 565 | 570 | 0.9% |
Fishkill Plains Elementary School | 534 | 562 | 5.2% |
Red Hook Senior High School | 585 | 547 | -6.5% |
Arthur S. May School | 510 | 535 | 4.9% |
Spackenkill High School | 504 | 527 | 4.6% |
Morse Young Magnet School | 560 | 495 | -11.6% |
Oak Grove Elementary School | 467 | 487 | 4.3% |
North Park Elementary School | 476 | 476 | 0% |
Dover High School | 427 | 467 | 9.4% |
G. W. Krieger School | 456 | 463 | 1.5% |
Stissing Mountain Junior/Senior High School | 505 | 459 | -9.1% |
Titusville Intermediate | 393 | 409 | 4.1% |
Linden Avenue Middle School | 393 | 405 | 3.1% |
Overlook Primary School | 393 | 402 | 2.3% |
Pawling Elementary School | 379 | 390 | 2.9% |
Chancellor Livingston Elementary School | 384 | 383 | -0.3% |
Beekman School | 402 | 381 | -5.2% |
Kinry Road Elementary School | 360 | 371 | 3.1% |
Hagan School | 341 | 362 | 6.2% |
Glenham School | 371 | 362 | -2.4% |
Fishkill Elementary School | 339 | 362 | 6.8% |
Orville A. Todd Middle School | 350 | 359 | 2.6% |
Pawling High School | 364 | 357 | -1.9% |
Noxon Road Elementary School | 325 | 350 | 7.7% |
Pawling Middle School | 360 | 342 | -5% |
Ralph R. Smith School | 334 | 340 | 1.8% |
Mill Road-Intermediate Grades | 360 | 329 | -8.6% |
Traver Road Primary School | 346 | 327 | -5.5% |
Rhinebeck Senior High School | 322 | 322 | 0% |
James S. Evans Elementary School | 309 | 316 | 2.3% |
Violet Avenue School | 308 | 315 | 2.3% |
Warring Magnet Academy of Science and Technology | 332 | 314 | -5.4% |
West Road/D'aquannis Intermediate School | 311 | 309 | -0.6% |
Mill Road-Primary Grades | 307 | 309 | 0.7% |
Dover Middle School | 350 | 301 | -14% |
Vassar Road Elementary School | 264 | 299 | 13.3% |
Smith Early Learning Center | 343 | 299 | -12.8% |
Dover Elementary School | 274 | 296 | 8% |
Netherwood School | 294 | 295 | 0.3% |
Nassau School | 300 | 290 | -3.3% |
Sargent School | 277 | 274 | -1.1% |
Millbrook High School | 284 | 271 | -4.6% |
South Avenue School | 251 | 256 | 2% |
Wingdale Elementary School | 277 | 246 | -11.2% |
Bulkeley Middle School | 231 | 232 | 0.4% |
Eugene Brooks Intermediate School | 187 | 226 | 20.9% |
J. V. Forrestal Elementary School | 226 | 224 | -0.9% |
Gov George Clinton School | 261 | 222 | -14.9% |
Webutuck Elementary School | 249 | 221 | -11.2% |
Millbrook Middle School | 209 | 202 | -3.3% |
Seymour Smith Intermediate Learning Center | 194 | 201 | 3.6% |
Webutuck High School | 195 | 195 | 0% |
Elm Drive Elementary School | 188 | 192 | 2.1% |
Alden Place Elementary School | 161 | 168 | 4.3% |
Cold Spring Early Learning Center | 167 | 165 | -1.2% |
Orchard View Alternative High School | 52 | 60 | 15.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE