New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Of the 36,267 students attending Dutchess County schools, 54.2% were white. Hispanic students were the second largest ethnicity, making up 26.1% of Dutchess County students.
In the previous school year, white was also the most common student ethnicity in Dutchess County, representing 55.9% of the student body.
South Avenue School had the most even distribution of races among county schools, with 38.9% white students, 29.8% Hispanic students, 16.3% Black students, 13.1% multiracial students, and 2% Asian or Pacific Islander students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped to 0.6% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alden Place Elementary School | White | 79% | 181 |
Arlington High School | White | 58.6% | 2,472 |
Arthur S. May School | White | 39.1% | 496 |
Beacon High School | White | 43.7% | 830 |
Beekman School | White | 67.6% | 376 |
Brinckerhoff Elementary School | White | 71.7% | 559 |
Bulkeley Middle School | White | 77.3% | 225 |
Chancellor Livingston Elementary School | White | 75.9% | 374 |
Cold Spring Early Learning Center | White | 77.1% | 153 |
Dover Elementary School | White | 49.5% | 295 |
Dover High School | White | 51.8% | 465 |
Dover Middle School | White | 56.6% | 295 |
Elm Drive Elementary School | White | 74% | 177 |
Eugene Brooks Intermediate School | White | 59.5% | 232 |
Fishkill Elementary School | White | 60.4% | 351 |
Fishkill Plains Elementary School | White | 67.9% | 592 |
Franklin D. Roosevelt Senior High School | White | 52.6% | 1,139 |
G. W. Krieger School | Black | 43.5% | 432 |
Gayhead School | White | 75.3% | 831 |
Glenham School | White | 47.5% | 396 |
Gov George Clinton School | Black | 47.8% | 255 |
Hagan School | White | 56% | 364 |
Haviland Middle School | White | 49.3% | 751 |
J. V. Forrestal Elementary School | White | 46.1% | 230 |
James S. Evans Elementary School | White | 50% | 320 |
John Jay Senior High School | White | 69.4% | 1,818 |
Kinry Road Elementary School | White | 62.5% | 381 |
Lagrange Middle School | White | 50.7% | 831 |
Linden Avenue Middle School | White | 78.8% | 396 |
Mill Road-Intermediate Grades | White | 75.8% | 326 |
Mill Road-Primary Grades | White | 79.4% | 306 |
Millbrook High School | White | 72% | 257 |
Millbrook Middle School | White | 74.5% | 165 |
Morse Young Magnet School | Black | 43.5% | 434 |
Myers Corners School | White | 59.5% | 842 |
Nassau School | White | 53.6% | 289 |
Netherwood School | White | 63.2% | 291 |
North Park Elementary School | White | 60.9% | 470 |
Noxon Road Elementary School | White | 64.5% | 352 |
Oak Grove Elementary School | White | 59.2% | 480 |
Orchard View Alternative High School | White | 61.3% | 62 |
Orville A. Todd Middle School | White | 52.2% | 389 |
Overlook Primary School | White | 54.8% | 383 |
Pawling Elementary School | White | 56% | 389 |
Pawling High School | White | 64.5% | 346 |
Pawling Middle School | White | 55.5% | 335 |
Poughkeepsie High School | Black | 44.2% | 1,162 |
Poughkeepsie Middle School | Black | 47.6% | 871 |
Ralph R. Smith School | White | 54% | 359 |
Red Hook Senior High School | White | 79.9% | 557 |
Rhinebeck Senior High School | White | 82.6% | 316 |
Rombout Middle School | White | 44.3% | 582 |
Roy C. Ketcham Senior High School | White | 53.9% | 1,595 |
Sargent School | White | 52.6% | 302 |
Seymour Smith Intermediate Learning Center | White | 75.9% | 203 |
Sheafe Road Elementary School | Hispanic | 42.6% | 592 |
Smith Early Learning Center | Hispanic | 47.4% | 308 |
South Avenue School | White | 38.9% | 252 |
Spackenkill High School | White | 47.9% | 516 |
Stissing Mountain Junior/Senior High School | White | 74.7% | 443 |
Titusville Intermediate | White | 59% | 410 |
Traver Road Primary School | White | 65.5% | 345 |
Union Vale Middle School | White | 64.6% | 958 |
Vail Farm Elementary School | White | 73.7% | 658 |
Van Wyck Junior High School | White | 67.2% | 835 |
Vassar Road Elementary School | White | 60.8% | 311 |
Violet Avenue School | Hispanic | 38.6% | 306 |
Wappingers Junior High School | White | 53.5% | 757 |
Warring Magnet Academy of Science and Technology | Hispanic | 54.8% | 294 |
Webutuck Elementary School | White | 62.1% | 224 |
Webutuck High School | White | 58.8% | 204 |
West Road/D'aquannis Intermediate School | White | 63.6% | 327 |
Wingdale Elementary School | White | 51.4% | 247 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE