NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 44.7% of the students met or exceeded expections in Dutchess County, a decrease of 13.4% compared to the previous school year.
Within the county, Orville A. Todd Middle School students performed the best in English Language Arts, with 68% of them considered proficient in the subject. Meanwhile, Morse Young Magnet School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Orville A. Todd Middle School | 28% | 40% | 350 |
Brinckerhoff Elementary School | 31% | 36% | 565 |
Alden Place Elementary School | 42% | 24% | 161 |
Millbrook Middle School | 37% | 28% | 209 |
Bulkeley Middle School | 32% | 32% | 231 |
Gayhead School | 35% | 28% | 847 |
Fishkill Plains Elementary School | 36% | 26% | 534 |
Linden Avenue Middle School | 27% | 31% | 393 |
Rombout Middle School | 31% | 25% | 603 |
J. V. Forrestal Elementary School | 36% | 20% | 226 |
Chancellor Livingston Elementary School | 37% | 19% | 384 |
Hagan School | 36% | 18% | 341 |
Fishkill Elementary School | 27% | 27% | 339 |
Pawling Middle School | 29% | 24% | 360 |
Wappingers Junior High School | 30% | 22% | 771 |
Van Wyck Junior High School | 30% | 22% | 864 |
Sheafe Road Elementary School | 34% | 17% | 581 |
Dover Middle School | 27% | 24% | 350 |
Noxon Road Elementary School | 35% | 15% | 325 |
Kinry Road Elementary School | 29% | 21% | 360 |
Union Vale Middle School | 27% | 22% | 856 |
Oak Grove Elementary School | 28% | 21% | 467 |
Mill Road-Intermediate Grades | 32% | 17% | 360 |
North Park Elementary School | 32% | 14% | 476 |
James S. Evans Elementary School | 26% | 19% | 309 |
Haviland Middle School | 25% | 20% | 759 |
Beekman School | 37% | 8% | 402 |
Stissing Mountain Junior/Senior High School | 27% | 16% | 505 |
Vail Farm Elementary School | 31% | 11% | 634 |
Netherwood School | 30% | 12% | 294 |
Myers Corners School | 25% | 17% | 803 |
South Avenue School | 32% | 9% | 251 |
Pawling Elementary School | 35% | 6% | 379 |
Sargent School | 29% | 10% | 277 |
Lagrange Middle School | 22% | 17% | 956 |
Titusville Intermediate | 32% | 6% | 393 |
West Road/D'aquannis Intermediate School | 30% | 7% | 311 |
Glenham School | 28% | 9% | 371 |
Eugene Brooks Intermediate School | 19% | 17% | 187 |
Arthur S. May School | 24% | 9% | 510 |
Violet Avenue School | 19% | 9% | 308 |
Dover Elementary School | 22% | 6% | 274 |
Seymour Smith Intermediate Learning Center | 23% | 4% | 194 |
Ralph R. Smith School | 22% | 4% | 334 |
Warring Magnet Academy of Science and Technology | 19% | 4% | 332 |
Poughkeepsie Middle School | 15% | 8% | 914 |
Gov George Clinton School | 16% | 7% | 261 |
G. W. Krieger School | 17% | 3% | 456 |
Webutuck Elementary School | 6% | 0% | 249 |
Morse Young Magnet School | 0% | 0% | 560 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE