NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Of the 36,476 students attending Dutchess County schools, 55.6% were white. Hispanic students were the second largest ethnicity, making up 24.8% of Dutchess County students.
In the previous school year, white was also the most common student ethnicity in Dutchess County, representing 57.1% of the student body.
South Avenue School had the most even distribution of races among county schools, with 39.1% white students, 29.3% Hispanic students, 16.8% Black students, 13.3% multiracial students, and 1.6% Asian or Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped to 0.9% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alden Place Elementary School | White | 73.2% | 168 |
Arlington High School | White | 59.8% | 2,547 |
Arthur S. May School | White | 40% | 535 |
Beacon High School | White | 44.6% | 830 |
Beekman School | White | 69.6% | 381 |
Brinckerhoff Elementary School | White | 73.9% | 570 |
Bulkeley Middle School | White | 78.4% | 232 |
Chancellor Livingston Elementary School | White | 74.7% | 383 |
Cold Spring Early Learning Center | White | 76.4% | 165 |
Dover Elementary School | White | 55.4% | 296 |
Dover High School | White | 57.2% | 467 |
Dover Middle School | White | 52.8% | 301 |
Elm Drive Elementary School | White | 76% | 192 |
Eugene Brooks Intermediate School | White | 62.4% | 226 |
Fishkill Elementary School | White | 63.5% | 362 |
Fishkill Plains Elementary School | White | 67.8% | 562 |
Franklin D. Roosevelt Senior High School | White | 55.4% | 1,137 |
G. W. Krieger School | Black | 44.7% | 463 |
Gayhead School | White | 79.6% | 835 |
Glenham School | White | 49.2% | 362 |
Gov George Clinton School | Black | 54.5% | 222 |
Hagan School | White | 59.1% | 362 |
Haviland Middle School | White | 51.6% | 759 |
J. V. Forrestal Elementary School | White | 49.1% | 224 |
James S. Evans Elementary School | White | 53.2% | 316 |
John Jay Senior High School | White | 69.6% | 1,837 |
Kinry Road Elementary School | White | 64.4% | 371 |
Lagrange Middle School | White | 52.1% | 865 |
Linden Avenue Middle School | White | 82.7% | 405 |
Mill Road-Intermediate Grades | White | 75.4% | 329 |
Mill Road-Primary Grades | White | 80.3% | 309 |
Millbrook High School | White | 74.9% | 271 |
Millbrook Middle School | White | 76.2% | 202 |
Morse Young Magnet School | Black | 49.1% | 495 |
Myers Corners School | White | 60.8% | 825 |
Nassau School | White | 56.2% | 290 |
Netherwood School | White | 67.5% | 295 |
North Park Elementary School | White | 61.3% | 476 |
Noxon Road Elementary School | White | 64.3% | 350 |
Oak Grove Elementary School | White | 59.5% | 487 |
Orchard View Alternative High School | White | 63.3% | 60 |
Orville A. Todd Middle School | White | 50.7% | 359 |
Overlook Primary School | White | 57.5% | 402 |
Pawling Elementary School | White | 56.4% | 390 |
Pawling High School | White | 65.5% | 357 |
Pawling Middle School | White | 59.4% | 342 |
Poughkeepsie High School | Black | 46.2% | 1,167 |
Poughkeepsie Middle School | Black | 48.4% | 879 |
Ralph R. Smith School | White | 55% | 340 |
Red Hook Senior High School | White | 82.6% | 547 |
Rhinebeck Senior High School | White | 82.6% | 322 |
Rombout Middle School | White | 43.3% | 615 |
Roy C. Ketcham Senior High School | White | 56.6% | 1,612 |
Sargent School | White | 55.8% | 274 |
Seymour Smith Intermediate Learning Center | White | 77.1% | 201 |
Sheafe Road Elementary School | White | 45.9% | 575 |
Smith Early Learning Center | Hispanic | 50.5% | 299 |
South Avenue School | White | 39.1% | 256 |
Spackenkill High School | White | 50.3% | 527 |
Stissing Mountain Junior/Senior High School | White | 77.3% | 459 |
Titusville Intermediate | White | 59.2% | 409 |
Traver Road Primary School | White | 65.7% | 327 |
Union Vale Middle School | White | 67.6% | 907 |
Vail Farm Elementary School | White | 73.4% | 669 |
Van Wyck Junior High School | White | 70.2% | 843 |
Vassar Road Elementary School | White | 61.2% | 299 |
Violet Avenue School | Hispanic | 37.8% | 315 |
Wappingers Junior High School | White | 52.2% | 735 |
Warring Magnet Academy of Science and Technology | Hispanic | 51.9% | 314 |
Webutuck Elementary School | White | 67.4% | 221 |
Webutuck High School | White | 65.6% | 195 |
West Road/D'aquannis Intermediate School | White | 61.2% | 309 |
Wingdale Elementary School | White | 51.6% | 246 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE