New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Data also showed that most of the students were white, representing 59.8% of the Arlington High School's total enrollment.
Among the 73 schools in Dutchess County, John Jay Senior High School ranked second in enrollment numbers with 1,837 students, while Roy C. Ketcham Senior High School welcomed 1,612 students and came in third in the 2022-23 school year.
Arlington High School is part of Arlington Central School District, which roughly covers six schools within Dutchess County and has a main office in Beacon.
In the previous school year, Arlington High School also had the highest number of students among Dutchess County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Arlington High School | Lagrangeville | 2,547 |
John Jay Senior High School | Hopewell Junction | 1,837 |
Roy C. Ketcham Senior High School | Wappingers Falls | 1,612 |
Poughkeepsie High School | Poughkeepsie | 1,167 |
Franklin D. Roosevelt Senior High School | Hyde Park | 1,137 |
Union Vale Middle School | Lagrangeville | 907 |
Poughkeepsie Middle School | Poughkeepsie | 879 |
Lagrange Middle School | Lagrangeville | 865 |
Van Wyck Junior High School | Wappingers Falls | 843 |
Gayhead School | Hopewell Junction | 835 |
Beacon High School | Beacon | 830 |
Myers Corners School | Wappingers Falls | 825 |
Haviland Middle School | Hyde Park | 759 |
Wappingers Junior High School | Wappingers Falls | 735 |
Vail Farm Elementary School | Lagrangeville | 669 |
Rombout Middle School | Beacon | 615 |
Sheafe Road Elementary School | Wappingers Falls | 575 |
Brinckerhoff Elementary School | Fishkill | 570 |
Fishkill Plains Elementary School | Wappingers Falls | 562 |
Red Hook Senior High School | Red Hook | 547 |
Arthur S. May School | Poughkeepsie | 535 |
Spackenkill High School | Poughkeepsie | 527 |
Morse Young Magnet School | Poughkeepsie | 495 |
Oak Grove Elementary School | Poughkeepsie | 487 |
North Park Elementary School | Hyde Park | 476 |
Dover High School | Dover Plains | 467 |
G. W. Krieger School | Poughkeepsie | 463 |
Stissing Mountain Junior/Senior High School | Pine Plains | 459 |
Titusville Intermediate | Poughkeepsie | 409 |
Linden Avenue Middle School | Red Hook | 405 |
Overlook Primary School | Poughkeepsie | 402 |
Pawling Elementary School | Pawling | 390 |
Chancellor Livingston Elementary School | Rhinebeck | 383 |
Beekman School | Poughquag | 381 |
Kinry Road Elementary School | Poughkeepsie | 371 |
Fishkill Elementary School | Fishkill | 362 |
Hagan School | Poughkeepsie | 362 |
Glenham School | Fishkill | 362 |
Orville A. Todd Middle School | Poughkeepsie | 359 |
Pawling High School | Pawling | 357 |
Noxon Road Elementary School | Poughkeepsie | 350 |
Pawling Middle School | Pawling | 342 |
Ralph R. Smith School | Hyde Park | 340 |
Mill Road-Intermediate Grades | Red Hook | 329 |
Traver Road Primary School | Pleasant Valley | 327 |
Rhinebeck Senior High School | Rhinebeck | 322 |
James S. Evans Elementary School | Wappingers Falls | 316 |
Violet Avenue School | Poughkeepsie | 315 |
Warring Magnet Academy of Science and Technology | Poughkeepsie | 314 |
West Road/D'aquannis Intermediate School | Pleasant Valley | 309 |
Mill Road-Primary Grades | Red Hook | 309 |
Dover Middle School | Dover Plains | 301 |
Vassar Road Elementary School | Poughkeepsie | 299 |
Smith Early Learning Center | Poughkeepsie | 299 |
Dover Elementary School | Dover Plains | 296 |
Netherwood School | Hyde Park | 295 |
Nassau School | Poughkeepsie | 290 |
Sargent School | Beacon | 274 |
Millbrook High School | Millbrook | 271 |
South Avenue School | Beacon | 256 |
Wingdale Elementary School | Wingdale | 246 |
Bulkeley Middle School | Rhinebeck | 232 |
Eugene Brooks Intermediate School | Amenia | 226 |
J. V. Forrestal Elementary School | Beacon | 224 |
Gov George Clinton School | Poughkeepsie | 222 |
Webutuck Elementary School | Amenia | 221 |
Millbrook Middle School | Millbrook | 202 |
Seymour Smith Intermediate Learning Center | Pine Plains | 201 |
Webutuck High School | Amenia | 195 |
Elm Drive Elementary School | Millbrook | 192 |
Alden Place Elementary School | Millbrook | 168 |
Cold Spring Early Learning Center | Stanfordville | 165 |
Orchard View Alternative High School | Hopewell Junction | 60 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE