New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Of the 20,228 students attending Ulster County schools, 62.6% were white. Hispanic students were the second largest ethnicity, making up 21.7% of Ulster County students.
In the previous school year, white was also the most common student ethnicity in Ulster County, representing 63.9% of the student body.
John F. Kennedy School had the most even distribution of races among county schools, with 32.4% white students, 23.7% Hispanic students, 23.1% Black students, 20.1% multiracial students, and 0.6% Asian or Pacific Islander students.
Compared to the previous year, total enrollment in public schools in the county increased by 0.3% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Cahill School | White | 53.1% | 262 |
Chambers School | Hispanic | 38.3% | 358 |
Duzine School | White | 72.3% | 321 |
E. R. Crosby Elementary School | White | 63.5% | 293 |
Ellenville Elementary School | White | 45.3% | 711 |
Ellenville Junior/Senior High School | White | 43.1% | 751 |
Ernest C. Myer School | White | 83.9% | 218 |
George Washington School | White | 38.7% | 476 |
Harry L. Edson School | White | 42.6% | 413 |
Highland Elementary School | White | 71.4% | 672 |
Highland High School | White | 64% | 519 |
Highland Middle School | White | 71.7% | 382 |
J. Watson Bailey Middle School | White | 54.9% | 1,011 |
John F. Kennedy School | White | 32.4% | 333 |
John G. Borden Middle School | White | 62% | 458 |
Kerhonkson Elementary School | White | 79.2% | 216 |
Kingston High School | White | 52.7% | 1,890 |
Lenape Elementary School | White | 73.5% | 351 |
M. Clifford Miller Middle School | White | 44.9% | 807 |
Marbletown Elementary School | White | 84.2% | 259 |
Marlboro Central High School | White | 62.5% | 643 |
Marlboro Elementary School | White | 60.5% | 760 |
Marlboro Middle School | White | 55.3% | 454 |
Morse School | White | 84.1% | 295 |
Mount Marion Elementary School | White | 74.8% | 246 |
New Paltz Middle School | White | 71.9% | 441 |
New Paltz Senior High School | White | 75.1% | 650 |
Onteora High School | White | 74.3% | 424 |
Onteora Middle School | White | 76% | 192 |
Ostrander Elementary School | White | 74.2% | 427 |
Phoenicia Elementary School | White | 71.5% | 130 |
Plattekill Elementary School | White | 50.9% | 430 |
Reginald Bennett Elementary School | White | 73.4% | 214 |
Riccardi Elementary School | White | 79.5% | 352 |
Robert R. Graves School | White | 68.7% | 335 |
Rondout Valley High School | White | 84.8% | 598 |
Rondout Valley Intermediate School | White | 84.1% | 377 |
Rondout Valley Junior High School | White | 81.7% | 268 |
Saugerties Junior High School | White | 72.1% | 366 |
Saugerties Senior High School | White | 75.5% | 776 |
Wallkill Senior High School | White | 63.5% | 999 |
Woodstock Elementary School | White | 80.7% | 150 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE