New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
It had the ninth lowest enrollment numbers in the state.
The number of students in the halls of Greene County schools fell by 3.2% compared to the year before.
In the 2021-22 school year, 51.3% of students were boys, and 48.7% were girls.
Most of the students were white, representing 81.6% of the Greene County student body.
Within Greene County, Catskill Elementary School had the highest enrollment numbers in the school year, welcoming 569 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Catskill Elementary School | 600 | 569 | -5.2% |
Scott M. Ellis Elementary School | 460 | 476 | 3.5% |
Cairo-Durham Elementary School | 473 | 451 | -4.7% |
Catskill Senior High School | 410 | 426 | 3.9% |
Coxsackie-Athens Middle School | 391 | 372 | -4.9% |
Coxsackie-Athens High School | 393 | 371 | -5.6% |
Greenville High School | 368 | 350 | -4.9% |
Cairo-Durham High School | 354 | 341 | -3.7% |
Catskill Middle School | 310 | 310 | 0% |
Windham Ashland Central School | 301 | 294 | -2.3% |
Greenville Middle School | 267 | 254 | -4.9% |
Cairo-Durham Middle School | 280 | 253 | -9.6% |
Coxsackie Elementary School | 231 | 237 | 2.6% |
Hunter Elementary School | 200 | 190 | -5% |
Hunter-Tannersville Middle School High School | 153 | 152 | -0.7% |
Edward J. Arthur Elementary School | 173 | 149 | -13.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE