NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
It had the 29th highest enrollment numbers in the state.
The number of students in the halls of Putnam County schools fell by 0.9% compared to the year before.
In the 2021-22 school year, 51.7% of students were boys, and 48.3% were girls.
Most of the students were white, representing 60.4% of the Putnam County student body.
Within Putnam County, Carmel High School had the highest enrollment numbers in the school year, welcoming 1,401 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Carmel High School | 1,403 | 1,401 | -0.1% |
Mahopac High School | 1,337 | 1,253 | -6.3% |
George Fischer Middle School | 1,191 | 1,151 | -3.4% |
Brewster High School | 995 | 1,006 | 1.1% |
Mahopac Middle School | 888 | 915 | 3% |
Henry H. Wells Middle School | 759 | 700 | -7.8% |
John F. Kennedy Elementary School | 607 | 644 | 6.1% |
C. V. Starr Intermediate School | 623 | 618 | -0.8% |
Austin Road Elementary School | 585 | 596 | 1.9% |
Putnam Valley High School | 543 | 550 | 1.3% |
Lakeview Elementary School | 534 | 548 | 2.6% |
Putnam Valley Elementary School | 560 | 530 | -5.4% |
Fulmar Road Elementary School | 489 | 490 | 0.2% |
Putnam Valley Middle School | 513 | 486 | -5.3% |
Matthew Paterson Elementary School | 474 | 471 | -0.6% |
Kent Primary School | 377 | 389 | 3.2% |
Kent Elementary School | 371 | 376 | 1.3% |
Haldane High School | 305 | 301 | -1.3% |
Haldane Elementary School | 300 | 289 | -3.7% |
Garrison School | 197 | 214 | 8.6% |
Haldane Middle School | 183 | 187 | 2.2% |
Mahopac Falls School | 7 | 11 | 57.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE