NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
It had the 14th highest enrollment numbers in the state.
The number of students in the halls of Dutchess County schools fell by 0.2% compared to the year before.
In the 2021-22 school year, 51.3% of students were boys, and 48.7% were girls.
The most represented ethnicity among Dutchess county students was white, accounting for 56.6% of the student population.
Within Dutchess County, Arlington High School had the highest enrollment numbers in the school year, welcoming 2,619 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Arlington High School | 2,701 | 2,619 | -3% |
John Jay Senior High School | 1,916 | 1,863 | -2.8% |
Roy C. Ketcham Senior High School | 1,633 | 1,628 | -0.3% |
Poughkeepsie High School | 1,208 | 1,200 | -0.7% |
Franklin D. Roosevelt Senior High School | 1,146 | 1,137 | -0.8% |
Lagrange Middle School | 915 | 956 | 4.5% |
Poughkeepsie Middle School | 932 | 914 | -1.9% |
Van Wyck Junior High School | 870 | 864 | -0.7% |
Beacon High School | 863 | 863 | 0% |
Union Vale Middle School | 860 | 856 | -0.5% |
Gayhead School | 882 | 847 | -4% |
Myers Corners School | 750 | 803 | 7.1% |
Wappingers Junior High School | 815 | 771 | -5.4% |
Haviland Middle School | 762 | 759 | -0.4% |
Vail Farm Elementary School | 629 | 634 | 0.8% |
Rombout Middle School | 632 | 603 | -4.6% |
Red Hook Senior High School | 624 | 585 | -6.3% |
Sheafe Road Elementary School | 580 | 581 | 0.2% |
Brinckerhoff Elementary School | 551 | 565 | 2.5% |
Morse Young Magnet School | 541 | 560 | 3.5% |
Fishkill Plains Elementary School | 511 | 534 | 4.5% |
Arthur S. May School | 501 | 510 | 1.8% |
Stissing Mountain Junior/Senior High School | 504 | 505 | 0.2% |
Spackenkill High School | 497 | 504 | 1.4% |
North Park Elementary School | 458 | 476 | 3.9% |
Oak Grove Elementary School | 437 | 467 | 6.9% |
G. W. Krieger School | 487 | 456 | -6.4% |
Dover High School | 425 | 427 | 0.5% |
Beekman School | 410 | 402 | -2% |
Titusville Intermediate | 370 | 393 | 6.2% |
Overlook Primary School | 386 | 393 | 1.8% |
Linden Avenue Middle School | 381 | 393 | 3.1% |
Chancellor Livingston Elementary School | 375 | 384 | 2.4% |
Pawling Elementary School | 345 | 379 | 9.9% |
Glenham School | 357 | 371 | 3.9% |
Pawling High School | 383 | 364 | -5% |
Pawling Middle School | 365 | 360 | -1.4% |
Mill Road-Intermediate Grades | 355 | 360 | 1.4% |
Kinry Road Elementary School | 366 | 360 | -1.6% |
Orville A. Todd Middle School | 336 | 350 | 4.2% |
Dover Middle School | 337 | 350 | 3.9% |
Traver Road Primary School | 307 | 346 | 12.7% |
Smith Early Learning Center | 318 | 343 | 7.9% |
Hagan School | 342 | 341 | -0.3% |
Fishkill Elementary School | 349 | 339 | -2.9% |
Ralph R. Smith School | 356 | 334 | -6.2% |
Warring Magnet Academy of Science and Technology | 366 | 332 | -9.3% |
Noxon Road Elementary School | 308 | 325 | 5.5% |
Rhinebeck Senior High School | 323 | 322 | -0.3% |
West Road/D'aquannis Intermediate School | 337 | 311 | -7.7% |
James S. Evans Elementary School | 293 | 309 | 5.5% |
Violet Avenue School | 281 | 308 | 9.6% |
Mill Road-Primary Grades | 294 | 307 | 4.4% |
Nassau School | 299 | 300 | 0.3% |
Netherwood School | 299 | 294 | -1.7% |
Millbrook High School | 295 | 284 | -3.7% |
Wingdale Elementary School | 272 | 277 | 1.8% |
Sargent School | 285 | 277 | -2.8% |
Dover Elementary School | 289 | 274 | -5.2% |
Vassar Road Elementary School | 234 | 264 | 12.8% |
Gov George Clinton School | 298 | 261 | -12.4% |
South Avenue School | 295 | 251 | -14.9% |
Webutuck Elementary School | 222 | 249 | 12.2% |
Bulkeley Middle School | 253 | 231 | -8.7% |
J. V. Forrestal Elementary School | 234 | 226 | -3.4% |
Millbrook Middle School | 207 | 209 | 1% |
Webutuck High School | 189 | 195 | 3.2% |
Seymour Smith Intermediate Learning Center | 216 | 194 | -10.2% |
Elm Drive Elementary School | 172 | 188 | 9.3% |
Eugene Brooks Intermediate School | 201 | 187 | -7% |
Cold Spring Early Learning Center | 149 | 167 | 12.1% |
Alden Place Elementary School | 160 | 161 | 0.6% |
Orchard View Alternative High School | 53 | 52 | -1.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE