New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Of the 56,424 students attending Orange County schools, 40.6% were white. Hispanic students were the second largest ethnicity, making up 40% of Orange County students.
In the previous school year, white was also the most common student ethnicity in Orange County, representing 43.1% of the student body.
Central Valley Elementary School had the most even distribution of races among county schools, with 41.9% Hispanic students, 29.3% white students, 16.2% Black students, 7.8% Asian or Pacific Islander students, and 4.8% multiracial students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped to 0.4% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Anna S. Kuhl Elementary School | White | 56% | 753 |
Balmville School | Hispanic | 51.4% | 387 |
Berea Elementary School | White | 45.6% | 500 |
C. J. Hooker Middle School | White | 60.7% | 641 |
Central Valley Elementary School | Hispanic | 41.9% | 396 |
Chester Academy-Middle/High School | White | 41.4% | 536 |
Chester Elementary School | Hispanic | 43.2% | 389 |
Circleville Elementary School | White | 52.1% | 486 |
Circleville Middle School | White | 34.5% | 455 |
Cornwall Central High School | White | 56.2% | 1,023 |
Cornwall Elementary School | White | 51.3% | 577 |
Cornwall Middle School | White | 56.7% | 904 |
Cornwall-On-Hudson Elementary School | White | 72.6% | 248 |
Crispell Middle School | White | 68.3% | 615 |
E. J. Russell Elementary School | White | 71.8% | 536 |
East Coldenham Elementary School | White | 56.7% | 312 |
Fort Montgomery Elementary School | White | 46.6% | 204 |
Fostertown Etc Magnet School | Hispanic | 60.4% | 591 |
Gams High Tech Magnet School | Hispanic | 71.2% | 802 |
Gardnertown Leadership Academy Elementary School | Hispanic | 61% | 602 |
George F. Baker High School | White | 54.7% | 95 |
George Grant Mason Elementary School | White | 50% | 110 |
Golden Hill Elementary | White | 59% | 339 |
Goshen Central High School | White | 69.5% | 996 |
Goshen Intermediate School | White | 66.3% | 611 |
Greenwood Lake Elementary School | White | 70.7% | 191 |
Greenwood Lake Middle School | White | 61.7% | 256 |
Heritage Middle School | Hispanic | 59.2% | 856 |
Highland Falls Intermediate School | White | 46.5% | 318 |
Horizon-On-the-Hudson Magnet School | Hispanic | 50.7% | 432 |
James I. O'neill High School | White | 58.7% | 433 |
Kaplan Career Academy | White | 37% | 92 |
Kirya Joel Early Childhood Educational Center | White | 100% | 11 |
Kiryas Joel Village School | White | 100% | 162 |
Leptondale Elementary School | White | 62.8% | 468 |
Little Britain Elementary School | White | 60.3% | 438 |
Maple Hill Elementary School | Hispanic | 65.1% | 1,086 |
Meadow Hill Global Explorations Magnet School | Hispanic | 64.1% | 981 |
Middletown High School | Hispanic | 61.3% | 2,551 |
Middletown Twin Towers Middle School | Hispanic | 65.9% | 833 |
Minisink Valley Elementary School | White | 67.4% | 472 |
Minisink Valley High School | White | 64.3% | 1,116 |
Minisink Valley Intermediate School | White | 70.9% | 470 |
Minisink Valley Middle School | White | 66.8% | 826 |
Monhagen Middle School | Hispanic | 60.1% | 803 |
Monroe-Woodbury High School | Hispanic | 43.1% | 2,339 |
Monroe-Woodbury Middle School | Hispanic | 45.2% | 1,554 |
Montgomery Elementary School | White | 59.8% | 537 |
N. A. Hamilton Bicentennial School | White | 71.6% | 457 |
New Windsor School | Hispanic | 62.4% | 417 |
Newburgh Free Academy | Hispanic | 59.1% | 3,522 |
North Main Street School | Hispanic | 56.9% | 541 |
Otisville Elementary School | White | 68.8% | 567 |
Pakanasink Elementary School | Hispanic | 40.3% | 400 |
Park Avenue Elementary School | White | 64.3% | 473 |
Pine Bush Elementary School | White | 70.3% | 647 |
Pine Bush Senior High School | White | 51.5% | 1,596 |
Pine Tree Elementary School | Hispanic | 43.9% | 743 |
Port Jervis Middle School | White | 53.4% | 393 |
Port Jervis Senior High School | White | 57.3% | 736 |
Presidential Park Elementary School | Hispanic | 66.6% | 1,204 |
Round Hill Elementary School | White | 49.8% | 673 |
S. S. Seward Institute | White | 58% | 388 |
Sanfordville Elementary School | White | 74.5% | 793 |
Sapphire Elementary School | Hispanic | 47.2% | 341 |
Scotchtown Avenue School | White | 63.1% | 517 |
Smith Clove Elementary School | Hispanic | 58.4% | 462 |
South Middle School | Hispanic | 62.1% | 845 |
Taft Elementary School | White | 51.4% | 533 |
Temple Hill School | Hispanic | 63% | 974 |
Vails Gate Steam Academy | Hispanic | 64.1% | 482 |
Valley Central High School | White | 52.1% | 1,399 |
Valley Central Middle School | White | 52.4% | 952 |
Walden Elementary School | White | 48.1% | 424 |
Warwick Valley High School | White | 70.6% | 1,342 |
Warwick Valley Middle School | White | 70.9% | 1,068 |
Washingtonville Middle School | White | 47.6% | 902 |
Washingtonville Senior High School | White | 49% | 1,320 |
William A. Carter School | Hispanic | 55.9% | 740 |
Willow Avenue Elementary School | White | 69.2% | 240 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE