New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Of the 13,040 students attending Putnam County schools, 58.2% were white. Hispanic students were the second largest ethnicity, making up 33.7% of Putnam County students.
In the previous school year, white was also the most common student ethnicity in Putnam County, representing 60.8% of the student body.
Matthew Paterson Elementary School had the most even distribution of races among county schools, with 46.3% white students, 43.6% Hispanic students, 4.3% Black students, 3.3% multiracial students, 2% Asian or Pacific Islander students, and 0.4% American Indian or Alaska Native students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped to 0.7% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Austin Road Elementary School | White | 64.8% | 585 |
Brewster High School | Hispanic | 46.1% | 1,035 |
C. V. Starr Intermediate School | Hispanic | 51% | 625 |
Carmel High School | White | 57.8% | 1,365 |
Fulmar Road Elementary School | White | 70.1% | 478 |
Garrison School | White | 74.7% | 225 |
George Fischer Middle School | White | 53.8% | 1,130 |
Haldane Elementary School | White | 79.5% | 292 |
Haldane High School | White | 80.9% | 314 |
Haldane Middle School | White | 80.7% | 197 |
Henry H. Wells Middle School | Hispanic | 48.8% | 668 |
John F. Kennedy Elementary School | Hispanic | 54.2% | 600 |
Kent Elementary School | White | 59.5% | 393 |
Kent Primary School | White | 50.3% | 366 |
Lakeview Elementary School | White | 56.4% | 551 |
Mahopac Falls School | White | 78.6% | 14 |
Mahopac High School | White | 69.9% | 1,258 |
Mahopac Middle School | White | 66% | 926 |
Matthew Paterson Elementary School | White | 46.3% | 488 |
Putnam Valley Elementary School | White | 59.7% | 554 |
Putnam Valley High School | White | 65.2% | 503 |
Putnam Valley Middle School | White | 60.5% | 473 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE