New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 43.6% of the students met or exceeded expections in Putnam County, a decrease of 22.1% compared to the previous school year.
Within the county, Garrison School students performed the best in English Language Arts, with 73% of them considered proficient in the subject. Meanwhile, Putnam Valley Elementary School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Garrison School | 34% | 39% | 214 |
Putnam Valley Middle School | 28% | 36% | 486 |
Haldane Elementary School | 36% | 27% | 289 |
Mahopac Middle School | 35% | 16% | 915 |
Lakeview Elementary School | 40% | 9% | 548 |
Austin Road Elementary School | 38% | 11% | 596 |
Fulmar Road Elementary School | 39% | 9% | 490 |
George Fischer Middle School | 29% | 15% | 1,151 |
Henry H. Wells Middle School | 29% | 13% | 700 |
Kent Elementary School | 25% | 13% | 376 |
Matthew Paterson Elementary School | 23% | 11% | 471 |
Kent Primary School | 27% | 5% | 389 |
C. V. Starr Intermediate School | 22% | 6% | 618 |
Putnam Valley Elementary School | 0% | 0% | 530 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE