New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 34.8% of the students met or exceeded expections in Dutchess County, a decrease of 0.5% compared to the previous school year.
Within the county, Chancellor Livingston Elementary School students performed the best in Mathematics, with 58% of them considered proficient in the subject. Meanwhile, Morse Young Magnet School and Millbrook Middle School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 37% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Chancellor Livingston Elementary School | 33% | 25% | 384 |
Hagan School | 33% | 23% | 341 |
Brinckerhoff Elementary School | 30% | 24% | 565 |
Orville A. Todd Middle School | 24% | 28% | 350 |
Noxon Road Elementary School | 24% | 27% | 325 |
Oak Grove Elementary School | 28% | 22% | 467 |
Gayhead School | 30% | 20% | 847 |
Fishkill Plains Elementary School | 31% | 18% | 534 |
Alden Place Elementary School | 25% | 22% | 161 |
Vail Farm Elementary School | 26% | 19% | 634 |
Fishkill Elementary School | 26% | 19% | 339 |
Pawling Elementary School | 32% | 12% | 379 |
J. V. Forrestal Elementary School | 20% | 24% | 226 |
Sargent School | 26% | 17% | 277 |
Kinry Road Elementary School | 29% | 14% | 360 |
Union Vale Middle School | 24% | 18% | 856 |
Netherwood School | 19% | 23% | 294 |
Bulkeley Middle School | 24% | 18% | 231 |
Mill Road-Intermediate Grades | 24% | 17% | 360 |
Glenham School | 25% | 15% | 371 |
Beekman School | 28% | 12% | 402 |
Titusville Intermediate | 25% | 14% | 393 |
Seymour Smith Intermediate Learning Center | 28% | 11% | 194 |
Myers Corners School | 21% | 18% | 803 |
Sheafe Road Elementary School | 27% | 10% | 581 |
Stissing Mountain Junior/Senior High School | 25% | 11% | 505 |
North Park Elementary School | 21% | 15% | 476 |
Dover Middle School | 27% | 9% | 350 |
Linden Avenue Middle School | 18% | 17% | 393 |
James S. Evans Elementary School | 20% | 15% | 309 |
Van Wyck Junior High School | 18% | 16% | 864 |
Violet Avenue School | 19% | 13% | 308 |
Wappingers Junior High School | 20% | 11% | 771 |
Rombout Middle School | 16% | 15% | 603 |
Arthur S. May School | 19% | 12% | 510 |
West Road/D'aquannis Intermediate School | 21% | 9% | 311 |
Pawling Middle School | 18% | 12% | 360 |
Ralph R. Smith School | 19% | 9% | 334 |
Lagrange Middle School | 18% | 10% | 956 |
Webutuck Elementary School | 24% | 3% | 249 |
South Avenue School | 18% | 9% | 251 |
Haviland Middle School | 18% | 9% | 759 |
Eugene Brooks Intermediate School | 13% | 11% | 187 |
Dover Elementary School | 14% | 4% | 274 |
Gov George Clinton School | 10% | 7% | 261 |
Warring Magnet Academy of Science and Technology | 7% | 3% | 332 |
G. W. Krieger School | 7% | 3% | 456 |
Poughkeepsie Middle School | 6% | 2% | 914 |
Morse Young Magnet School | 0% | 0% | 560 |
Millbrook Middle School | 0% | 0% | 209 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE