USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
Data showed the average age for men in Columbia County in 2021 was 50 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 477. Meanwhile, in the 65 and over group, there were 7,086 men and 7,833 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Columbia County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,298 | 1,355 | 1,395 | -4.2% | -2.9% |
Under 5 | Male | 1,130 | 1,090 | 1,162 | 3.7% | -6.2% |
5 to 9 | Female | 1,477 | 1,374 | 1,426 | 7.5% | -3.6% |
5 to 9 | Male | 1,222 | 1,176 | 1,420 | 3.9% | -17.2% |
10 to 14 | Female | 1,228 | 1,270 | 1,295 | -3.3% | -1.9% |
10 to 14 | Male | 1,874 | 1,840 | 1,705 | 1.8% | 7.9% |
15 to 17 | Female | 933 | 951 | 961 | -1.9% | -1% |
15 to 17 | Male | 1,371 | 1,314 | 1,287 | 4.3% | 2.1% |
18 and 19 | Female | 426 | 411 | 419 | 3.6% | -1.9% |
18 and 19 | Male | 511 | 537 | 556 | -4.8% | -3.4% |
20 | Female | 298 | 236 | 174 | 26.3% | 35.6% |
20 | Male | 175 | 162 | 287 | 8% | -43.6% |
21 | Female | 360 | 367 | 425 | -1.9% | -13.6% |
21 | Male | 375 | 324 | 309 | 15.7% | 4.9% |
22 to 24 | Female | 791 | 840 | 870 | -5.8% | -3.4% |
22 to 24 | Male | 1,063 | 1,064 | 1,106 | > -0.1% | -3.8% |
25 to 29 | Female | 1,597 | 1,678 | 1,690 | -4.8% | -0.7% |
25 to 29 | Male | 1,761 | 1,834 | 1,741 | -4% | 5.3% |
30 to 34 | Female | 1,751 | 1,624 | 1,611 | 7.8% | 0.8% |
30 to 34 | Male | 1,578 | 1,550 | 1,532 | 1.8% | 1.2% |
35 to 39 | Female | 1,738 | 1,663 | 1,605 | 4.5% | 3.6% |
35 to 39 | Male | 1,836 | 1,794 | 1,737 | 2.3% | 3.3% |
40 to 44 | Female | 1,558 | 1,560 | 1,630 | -0.1% | -4.3% |
40 to 44 | Male | 1,511 | 1,328 | 1,443 | 13.8% | -8% |
45 to 49 | Female | 1,868 | 1,866 | 1,927 | 0.1% | -3.2% |
45 to 49 | Male | 2,008 | 1,949 | 2,036 | 3% | -4.3% |
50 to 54 | Female | 2,299 | 2,256 | 2,354 | 1.9% | -4.2% |
50 to 54 | Male | 2,265 | 2,247 | 2,337 | 0.8% | -3.9% |
55 to 59 | Female | 2,685 | 2,544 | 2,413 | 5.5% | 5.4% |
55 to 59 | Male | 2,668 | 2,520 | 2,556 | 5.9% | -1.4% |
60 and 61 | Female | 903 | 842 | 975 | 7.2% | -13.6% |
60 and 61 | Male | 1,054 | 943 | 1,047 | 11.8% | -9.9% |
62 to 64 | Female | 1,555 | 1,621 | 1,608 | -4.1% | 0.8% |
62 to 64 | Male | 1,501 | 1,529 | 1,396 | -1.8% | 9.5% |
65 and 66 | Female | 820 | 849 | 874 | -3.4% | -2.9% |
65 and 66 | Male | 967 | 882 | 932 | 9.6% | -5.4% |
67 to 69 | Female | 1,398 | 1,337 | 1,481 | 4.6% | -9.7% |
67 to 69 | Male | 1,300 | 1,346 | 1,249 | -3.4% | 7.8% |
70 to 74 | Female | 2,291 | 2,086 | 1,790 | 9.8% | 16.5% |
70 to 74 | Male | 2,046 | 1,849 | 1,752 | 10.7% | 5.5% |
75 to 79 | Female | 1,395 | 1,389 | 1,329 | 0.4% | 4.5% |
75 to 79 | Male | 1,386 | 1,333 | 1,159 | 4% | 15% |
80 to 84 | Female | 819 | 857 | 918 | -4.4% | -6.6% |
80 to 84 | Male | 681 | 773 | 816 | -11.9% | -5.3% |
85 and over | Female | 1,110 | 1,087 | 1,023 | 2.1% | 6.3% |
85 and over | Male | 706 | 569 | 613 | 24.1% | -7.2% |
Source: US Census Bureau