NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Of the 13,026 students attending Putnam County schools, 56.5% were white. Hispanic students were the second largest ethnicity, making up 35.2% of Putnam County students.
In the previous school year, white was also the most common student ethnicity in Putnam County, representing 58.2% of the student body.
Matthew Paterson Elementary School had the most even distribution of races among county schools, with 48.4% white students, 41.9% Hispanic students, 4.3% Black students, 3% multiracial students, 1.7% Asian or Pacific Islander students, and 0.6% American Indian or Alaska Native students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped to 0.1% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Austin Road Elementary School | White | 65.1% | 573 |
Brewster High School | Hispanic | 48.1% | 1,080 |
C. V. Starr Intermediate School | Hispanic | 52.4% | 633 |
Carmel High School | White | 56.4% | 1,321 |
Fulmar Road Elementary School | White | 66.3% | 502 |
Garrison School | White | 76.3% | 215 |
George Fischer Middle School | White | 51.4% | 1,139 |
Haldane Elementary School | White | 79.7% | 306 |
Haldane High School | White | 81.4% | 312 |
Haldane Middle School | White | 76.7% | 172 |
Henry H. Wells Middle School | Hispanic | 53.7% | 650 |
John F. Kennedy Elementary School | Hispanic | 53.3% | 591 |
Kent Elementary School | White | 59.7% | 390 |
Kent Primary School | White | 46.7% | 368 |
Lakeview Elementary School | White | 58% | 598 |
Mahopac Falls School | White | 78.6% | 14 |
Mahopac High School | White | 67.6% | 1,270 |
Mahopac Middle School | White | 62.2% | 923 |
Matthew Paterson Elementary School | White | 48.4% | 463 |
Putnam Valley Elementary School | White | 57.6% | 573 |
Putnam Valley High School | White | 64.3% | 496 |
Putnam Valley Middle School | White | 57.4% | 437 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE