In the 2023-24 school year, 50.1% of the students in Putnam County were considered proficient in English Language Arts, a 0.9% increase from the previous year, according to the New York State Education Department.
Among them, 33% met expectations on their tests and 17.1% exceeded them.
Within the county, Haldane Middle School students performed the best in English Language Arts, with 79% of them considered proficient in the subject. Meanwhile, Matthew Paterson Elementary School students fared the worst, with only 35% passing the test.
For comparison, the state registered an overall proficiency rate of 46.2% in English Language Arts.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Haldane Middle School | 38% | 41% | 172 |
| Garrison School | 43% | 34% | 215 |
| Putnam Valley Middle School | 44% | 31% | 437 |
| Putnam Valley Elementary School | 40% | 31% | 574 |
| Haldane Elementary School | 43% | 28% | 301 |
| Mahopac Middle School | 35% | 16% | 924 |
| Kent Primary School | 34% | 16% | 368 |
| Lakeview Elementary School | 34% | 15% | 598 |
| Austin Road Elementary School | 37% | 12% | 573 |
| George Fischer Middle School | 29% | 12% | 1,139 |
| Fulmar Road Elementary School | 31% | 10% | 502 |
| C. V. Starr Intermediate School | 29% | 11% | 633 |
| Kent Elementary School | 31% | 8% | 390 |
| Henry H. Wells Middle School | 25% | 12% | 650 |
| Matthew Paterson Elementary School | 24% | 11% | 463 |



