Kevin Wadzuk donated $150 to Antonio Delgado from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Antonio Delgado’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-10-30 | $8,400 | Luisa Borges |
| 1 | 2019-10-31 | $8,400 | Stephanie Lazar |
| 1 | 2019-11-07 | $8,400 | Alexander Jacobs |
| 1 | 2019-11-07 | $8,400 | Benjamin Schrag |
| 1 | 2019-11-07 | $8,400 | Chloe Jacobs |
| 1 | 2019-11-07 | $8,400 | Howard Blaustein |
| 1 | 2019-11-07 | $8,400 | Jean Jacobs |
| 1 | 2019-11-07 | $8,400 | Marvin Schein |
| 1 | 2019-11-07 | $8,400 | Michael Frishberg |
| 1 | 2019-11-07 | $8,400 | Michael Nash |
| 1 | 2019-11-07 | $8,400 | Ron Jacobs |
| 1 | 2019-11-07 | $8,400 | Selim Rusi |
| 1 | 2019-11-14 | $8,400 | Michael Schein |
| 1 | 2019-12-30 | $8,400 | Mitra Oneill |
| 15 | 2019-02-14 | $5,600 | Gaillee Fitzpatrick |
| 15 | 2019-02-14 | $5,600 | Liza Landsman Gold |
| 15 | 2019-02-14 | $5,600 | Matthew Gold |
| 15 | 2019-02-14 | $5,600 | Neil Fitzpatrick |
| 15 | 2019-02-17 | $5,600 | Noah Callahan-Bever |
| 15 | 2019-02-26 | $5,600 | Tai Mendoza |
| 15 | 2019-02-26 | $5,600 | Thomas F. Mendoza |
| 15 | 2019-03-04 | $5,600 | Francisco L. Borges |
| 15 | 2019-03-06 | $5,600 | Anna Suh |
| 15 | 2019-03-06 | $5,600 | Daniel O’Neill |
| 15 | 2019-03-06 | $5,600 | Ross Garon |
| 15 | 2019-03-08 | $5,600 | Jonathan Barry |
| 15 | 2019-03-09 | $5,600 | Kim Barry |
| 15 | 2019-03-09 | $5,600 | Peggy Schwartz |
| 15 | 2019-03-11 | $5,600 | Robert R. Dyson |
| 15 | 2019-03-12 | $5,600 | Andrew Astrachan |
| 15 | 2019-03-12 | $5,600 | David Newman |
| 15 | 2019-03-12 | $5,600 | Lisa Kurtz |
| 15 | 2019-03-12 | $5,600 | Michael Kurtz |
| 15 | 2019-03-17 | $5,600 | Lisa Schwartz |
| 15 | 2019-03-18 | $5,600 | Kim Koopersmith |
| 15 | 2019-03-20 | $5,600 | Jeffrey Gural |
| 15 | 2019-03-20 | $5,600 | Jodi Dady |
| 15 | 2019-03-20 | $5,600 | Michael Gottlieb |
| 15 | 2019-03-21 | $5,600 | Mark Schwartz |
| 15 | 2019-03-22 | $5,600 | Deborah Conrad |
| 15 | 2019-03-22 | $5,600 | Jonathan J. Finer |
| 15 | 2019-03-22 | $5,600 | Robert Weiss |
| 15 | 2019-03-22 | $5,600 | Scott Rechler |
| 15 | 2019-03-25 | $5,600 | Jennifer Hand |
| 15 | 2019-03-26 | $5,600 | Eric Costello |
| 15 | 2019-03-26 | $5,600 | Eric T. Galloway |
| 15 | 2019-03-27 | $5,600 | Henry Van Ameringen |
| 15 | 2019-03-27 | $5,600 | John Dawson |
| 15 | 2019-03-29 | $5,600 | Alex Kurtzman |
| 15 | 2019-03-29 | $5,600 | Boaz Weinstein |
| 15 | 2019-03-29 | $5,600 | Matthew Humbaugh |
| 15 | 2019-03-29 | $5,600 | Richard Mack |
| 15 | 2019-03-29 | $5,600 | Sam Kurtzman-Counter |
| 15 | 2019-03-29 | $5,600 | Tali Farhadian Weinstein |
| 15 | 2019-03-30 | $5,600 | Faisal Gill |
| 15 | 2019-03-30 | $5,600 | Iva Mills |
| 15 | 2019-03-30 | $5,600 | James Benjamin |
| 15 | 2019-03-30 | $5,600 | Michael R. Gill |
| 15 | 2019-03-30 | $5,600 | My Chi To |
| 15 | 2019-03-30 | $5,600 | Sven Huseby |
| 15 | 2019-03-31 | $5,600 | Aimee Gill |
| 15 | 2019-03-31 | $5,600 | Donald S. Sussman |
| 15 | 2019-04-08 | $5,600 | Andrew Zobler |
| 15 | 2019-04-26 | $5,600 | Russell Carson |
| 15 | 2019-04-27 | $5,600 | Judith Carson |
| 15 | 2019-04-30 | $5,600 | Jessica S. Benjamin |
| 15 | 2019-05-05 | $5,600 | Barbara Huseby |
| 15 | 2019-05-08 | $5,600 | John McPheters |
| 15 | 2019-05-10 | $5,600 | Peter Mensch |
| 15 | 2019-05-20 | $5,600 | Rob Kindler |
| 15 | 2019-05-23 | $5,600 | Sydney Kindler |
| 15 | 2019-06-03 | $5,600 | Amy Fowler |
| 15 | 2019-06-03 | $5,600 | Morgan Fowler |
| 15 | 2019-06-04 | $5,600 | Jennifer Cunningham |
| 15 | 2019-06-04 | $5,600 | Kristen Tauber |
| 15 | 2019-06-06 | $5,600 | Bruce Ratner |
| 15 | 2019-06-07 | $5,600 | Rebecca Ratner |
| 15 | 2019-06-11 | $5,600 | Steven Rubenstein |
| 15 | 2019-06-13 | $5,600 | Marc Rowan |
| 15 | 2019-06-17 | $5,600 | Charles Tauber |
| 15 | 2019-06-17 | $5,600 | Garrett Moritz |
| 15 | 2019-06-19 | $5,600 | Daniel Hurwitz |
| 15 | 2019-06-20 | $5,600 | Bradley Tusk |
| 15 | 2019-06-25 | $5,600 | Ruth Ann Harnisch |
| 15 | 2019-06-25 | $5,600 | Susan Davies |
| 15 | 2019-06-26 | $5,600 | Scott Mills |
| 15 | 2019-06-30 | $5,600 | Carsten Otto |
| 15 | 2019-06-30 | $5,600 | Juan Manuel Urquiza |
| 15 | 2019-07-11 | $5,600 | Katherine Kovner |
| 15 | 2019-09-11 | $5,600 | David C. Rich |
| 15 | 2019-09-17 | $5,600 | Channing Johnson |
| 15 | 2019-09-24 | $5,600 | Clay K. Kirk |
| 15 | 2019-09-24 | $5,600 | Richard Friedman |
| 15 | 2019-09-25 | $5,600 | Robert Hughes |
| 15 | 2019-09-27 | $5,600 | Brian Koppelman |
| 15 | 2019-09-29 | $5,600 | David Matlin |
| 15 | 2019-09-29 | $5,600 | Laurene Powell Jobs |
| 15 | 2019-09-29 | $5,600 | Stephanie McCall |
| 15 | 2019-09-30 | $5,600 | Joe O’Connor |
| 15 | 2019-09-30 | $5,600 | Olana O’Connor |



