In 2024, all H-1B petitions submitted by employers classified under the Manufacturing industry located across East Hudson Valley News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 100%, which is higher than the average in New York across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 98.4%, slightly higher than 2023’s 98.1%. Across the publication area, employers across all industries submitted 159 petitions during the same period, with an approval rate of 79.2%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
While the Health Care and Social Assistance industry led the H-1B filings with 89 petitions, representing 56% of all submissions in East Hudson Valley News publication area during 2024, the next largest contributor was the Educational Services industry, which accounted for 42 petitions and represented 26.4% of the total. Among petitions from employers in the Educational Services industry, 95.2% were approved and 4.8% were denied.
The employers in the Manufacturing sector in East Hudson Valley News publication area included Efco Products, LLC with two petitions, Presray Corporation, and Stamford Scientific International with one petition each during 2024.
Compared to 2023, the Manufacturing sector saw an unchanged number of H-1B petitions across East Hudson Valley News publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Health Care and Social Assistance | 89 | 56% | 66.3% | 33.7% |
| 2 | Educational Services | 42 | 26.4% | 95.2% | 4.8% |
| 3 | Professional, Scientific, and Technical Services | 14 | 8.8% | 100% | 0% |
| 4 | Manufacturing | 4 | 2.5% | 100% | 0% |
| 5 | Retail Trade | 3 | 1.9% | 100% | 0% |
| 6 | Other Services (except Public Administration) | 2 | 1.3% | 100% | 0% |
| 7 | Information | 1 | 0.6% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| United Cerebral Palsy Associations of NY, Inc. | Health Care and Social Assistance | 56 | 89.3% | 10.7% |
| The Devereux Foundation | Health Care and Social Assistance | 28 | 10.7% | 89.3% |
| Anderson Center for Autism | Educational Services | 17 | 94.1% | 5.9% |
| Bard College | Educational Services | 16 | 100% | 0% |
| Marist College | Educational Services | 8 | 87.5% | 12.5% |
| Novisync, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Efco Products, LLC | Manufacturing | 2 | 100% | 0% |
| Better Healthcare Ot PT, PLLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Columbia Memorial Hospital | Health Care and Social Assistance | 2 | 100% | 0% |
| Yibada, Inc. | Information | 1 | 100% | 0% |
| World Olivet Assembly, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Beacon Dental, PC | Health Care and Social Assistance | 1 | 100% | 0% |
| Trinity Place Department Store Le Bunnys 61, LLC | Retail Trade | 1 | 100% | 0% |
| The Childrens Medical Group | Health Care and Social Assistance | 1 | 100% | 0% |
| Standard Goods, LLC | Retail Trade | 1 | 100% | 0% |
| Stamford Scientific International | Manufacturing | 1 | 100% | 0% |
| Simco Engineering DPC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Shadi and Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rogo Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Presray Corporation | Manufacturing | 1 | 100% | 0% |
| Peter Sweeny Architect, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Peckham Industries, Inc. | 1 | 100% | 0% | |
| Olivet Academy | Educational Services | 1 | 100% | 0% |
| Crawford and Associates Engineerin | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Kbers International, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| John R Monaco CPA, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| JNR Pharmacy Brewster, Inc. | Retail Trade | 1 | 100% | 0% |
| Harris Braun Enterprise, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Hansraj Sheth General Surgery, P C | Health Care and Social Assistance | 1 | 100% | 0% |
| DPB Architecture, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Deoworks, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |



