In the 2023-24 school year, 44.5% of the students in Dutchess County were considered proficient in English Language Arts, a 3.8% decrease from the previous year, according to the New York State Education Department.
Among them, 29.9% met expectations on their tests and 14.6% exceeded them.
Within the county, Bulkeley Middle School students performed the best in English Language Arts, with 80% of them considered proficient in the subject. Meanwhile, Poughkeepsie Middle School students fared the worst, with only 21% passing the test.
For comparison, the state registered an overall proficiency rate of 46.2% in English Language Arts.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Bulkeley Middle School | 28% | 52% | 224 |
| Brinckerhoff Elementary School | 38% | 32% | 560 |
| Orville A. Todd Middle School | 41% | 24% | 389 |
| Millbrook Middle School | 33% | 28% | 165 |
| Chancellor Livingston Elementary School | 42% | 19% | 374 |
| Kinry Road Elementary School | 39% | 21% | 381 |
| Mill Road-Intermediate Grades | 42% | 17% | 328 |
| Gayhead School | 40% | 18% | 831 |
| Wappingers Junior High School | 32% | 22% | 757 |
| Van Wyck Junior High School | 31% | 23% | 835 |
| Linden Avenue Middle School | 31% | 23% | 397 |
| Stissing Mountain Junior/Senior High School | 39% | 14% | 446 |
| Fishkill Elementary School | 33% | 20% | 351 |
| Sheafe Road Elementary School | 35% | 16% | 593 |
| Oak Grove Elementary School | 32% | 18% | 480 |
| Hagan School | 37% | 13% | 363 |
| Alden Place Elementary School | 36% | 14% | 181 |
| Beekman School | 34% | 15% | 376 |
| J. V. Forrestal Elementary School | 30% | 18% | 230 |
| Fishkill Plains Elementary School | 30% | 18% | 592 |
| Dover Middle School | 30% | 18% | 295 |
| James S. Evans Elementary School | 32% | 13% | 321 |
| Vail Farm Elementary School | 30% | 15% | 658 |
| Union Vale Middle School | 33% | 11% | 958 |
| Myers Corners School | 32% | 11% | 842 |
| Sargent School | 29% | 13% | 302 |
| Haviland Middle School | 28% | 14% | 751 |
| Noxon Road Elementary School | 25% | 16% | 352 |
| Pawling Middle School | 28% | 13% | 335 |
| Arthur S. May School | 30% | 10% | 496 |
| South Avenue School | 27% | 13% | 252 |
| Rombout Middle School | 23% | 17% | 582 |
| North Park Elementary School | 30% | 9% | 467 |
| Titusville Intermediate | 30% | 8% | 410 |
| West Road/D’aquannis Intermediate School | 26% | 11% | 327 |
| Pawling Elementary School | 30% | 7% | 389 |
| Netherwood School | 28% | 7% | 291 |
| Warring Magnet Academy of Science and Technology | 28% | 6% | 293 |
| Seymour Smith Intermediate Learning Center | 26% | 8% | 203 |
| Violet Avenue School | 23% | 9% | 306 |
| Glenham School | 23% | 8% | 396 |
| Lagrange Middle School | 25% | 6% | 831 |
| Ralph R. Smith School | 22% | 7% | 358 |
| Eugene Brooks Intermediate School | 20% | 7% | 232 |
| Dover Elementary School | 19% | 5% | 295 |
| G. W. Krieger School | 19% | 3% | 432 |
| Webutuck Elementary School | 22% | 0% | 224 |
| Gov George Clinton School | 20% | 2% | 254 |
| Poughkeepsie Middle School | 15% | 6% | 872 |


