In the 2023-24 school year, 55.1% of the students in Putnam County were considered proficient in mathematics, a 6.9% increase from the previous year, according to the New York State Education Department.
Among them, 37.7% met expectations on their tests and 17.4% exceeded them.
Within the county, Putnam Valley Elementary School students performed the best in mathematics, with 83% of them considered proficient in the subject. Meanwhile, Henry H. Wells Middle School students fared the worst, with only 35% passing the test.
For comparison, the state registered an overall proficiency rate of 51.8% in mathematics.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Putnam Valley Elementary School | 46% | 37% | 574 |
| Haldane Elementary School | 51% | 23% | 301 |
| Putnam Valley Middle School | 37% | 34% | 437 |
| Garrison School | 47% | 24% | 215 |
| Haldane Middle School | 33% | 33% | 172 |
| Lakeview Elementary School | 48% | 12% | 598 |
| Kent Primary School | 45% | 15% | 368 |
| Mahopac Middle School | 37% | 22% | 924 |
| Fulmar Road Elementary School | 50% | 8% | 502 |
| Austin Road Elementary School | 43% | 11% | 573 |
| C. V. Starr Intermediate School | 39% | 12% | 633 |
| Matthew Paterson Elementary School | 37% | 11% | 463 |
| George Fischer Middle School | 32% | 12% | 1,139 |
| Kent Elementary School | 31% | 7% | 390 |
| Henry H. Wells Middle School | 25% | 10% | 650 |



